Nelson, Emma
(2000)
A preliminary investigation into costing movement on a variable landscape using the Makapansgat Valley as a test area
PhD thesis, University of Liverpool.
|
Text
27066393.pdf - Unspecified Download (959MB) | Preview |
| Item Type: | Thesis (PhD) |
|---|---|
| Depositing User: | Symplectic Admin |
| Date Deposited: | 18 Nov 2024 14:39 |
| Last Modified: | 18 Nov 2024 14:39 |
| DOI: | 10.17638/03188564 |
| Copyright Statement: | Copyright © and Moral Rights for this thesis and any accompanying data (where applicable) are retained by the author and/or other copyright owners. A copy can be downloaded for personal non-commercial research or study, without prior permission or charge. |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3188564 |
| Disclaimer: | The University of Liverpool is not responsible for content contained on other websites from links within repository metadata. Please contact us if you notice anything that appears incorrect or inappropriate. |
Altmetric
CORE (COnnecting REpositories)
Altmetric
Altmetric