Arslan, dilek, Sharples, Stephen
ORCID: 0000-0002-6309-9672 and Mohammadpourkarbasi, Haniyeh
(2024)
Life-Cycle Analysis of EnerPHit Compared to a Turkish Business-as-Usual (BAU) Model: A Case Study Example of a Mid-rise Apartment Block
In: 1st International Conference of Net Zero Carbon Built Environment, 2024-7-3 - 2024-7-5, Nottingham, UK.
|
Text
Published conference paper.pdf - Author Accepted Manuscript Available under License Creative Commons Attribution. Download (418kB) | Preview |
| Item Type: | Conference Item (Unspecified) |
|---|---|
| Divisions: | Faculty of Humanities & Social Sciences Faculty of Humanities & Social Sciences > School of the Arts |
| Depositing User: | Symplectic Admin |
| Date Deposited: | 20 Nov 2024 09:15 |
| Last Modified: | 20 Nov 2024 09:15 |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3188756 |
| Disclaimer: | The University of Liverpool is not responsible for content contained on other websites from links within repository metadata. Please contact us if you notice anything that appears incorrect or inappropriate. |
CORE (COnnecting REpositories)
CORE (COnnecting REpositories)
CORE (COnnecting REpositories)