Nadin, Phil A
(1995)
Cretaceous-tertiary post-rift subsidence across the NE Atlantic margin: an analysis using quantitative 2-D forward and reverse stratigraphic modelling.
PhD thesis, University of Liverpool.
|
Text
18962439.pdf - Unspecified Download (61MB) | Preview |
| Item Type: | Thesis (PhD) |
|---|---|
| Depositing User: | Symplectic Admin |
| Date Deposited: | 02 May 2025 10:15 |
| Last Modified: | 02 May 2025 18:11 |
| DOI: | 10.17638/03192362 |
| Copyright Statement: | Copyright © and Moral Rights for this thesis and any accompanying data (where applicable) are retained by the author and/or other copyright owners. A copy can be downloaded for personal non-commercial research or study, without prior permission or charge. |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3192362 |
Altmetric
CORE (COnnecting REpositories)
Altmetric
Altmetric