Bedells, Clare Helen
(1995)
Development of methods to analyse growth factor-induced association and loss of proteins from a nucleus-containing fraction.
PhD thesis, University of Liverpool.
|
Text
19046054.pdf - Unspecified Download (50MB) | Preview |
| Item Type: | Thesis (PhD) |
|---|---|
| Depositing User: | Symplectic Admin |
| Date Deposited: | 02 May 2025 10:19 |
| Last Modified: | 02 May 2025 16:50 |
| DOI: | 10.17638/03192403 |
| Copyright Statement: | Copyright © and Moral Rights for this thesis and any accompanying data (where applicable) are retained by the author and/or other copyright owners. A copy can be downloaded for personal non-commercial research or study, without prior permission or charge. |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3192403 |
Altmetric
CORE (COnnecting REpositories)
Altmetric
Altmetric