Humfress, Samantha
ORCID: 0000-0002-4609-9339
(2025)
Influenza vaccine attitudes, behaviours, and uptake in pregnant women in Liverpool, UK, during and after the COVID-19 pandemic: a mixed methods study.
PhD thesis, University of Liverpool.
|
Text
201414810_Nov2024.pdf - Author Accepted Manuscript Download (9MB) | Preview |
| Item Type: | Thesis (PhD) |
|---|---|
| Divisions: | Faculty of Health and Life Sciences Faculty of Health and Life Sciences > Institute of Life Courses and Medical Sciences |
| Depositing User: | Symplectic Admin |
| Date Deposited: | 14 Aug 2025 09:51 |
| Last Modified: | 14 Aug 2025 12:13 |
| DOI: | 10.17638/03193324 |
| Supervisors: |
|
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3193324 |
Altmetric
CORE (COnnecting REpositories)
Altmetric
Altmetric