Pope, Rachel
ORCID: 0000-0001-6178-3481
(2025)
Ancient DNA study shows women at the centre of societies in Iron Age Britain – supporting decades of archaeology.
[Website Content]
Official URL: https://theconversation.com/ancient-dna-study-show...
Abstract
Developed out of intense US media interest on publication of the first DNA study on Iron Age Britain
| Item Type: | Website Content |
|---|---|
| Divisions: | Faculty of Humanities & Social Sciences Faculty of Humanities & Social Sciences > School of Histories, Languages and Cultures Faculty of Humanities & Social Sciences > School of Histories, Languages and Cultures > Archaeology, Classics and Egyptology Faculty of Humanities & Social Sciences > Faculty of Humanities & Social Sci (All T&R Staff) Faculty of Humanities & Social Sciences > School of Histories, Languages and Cultures > School of Histories, Languages and Cultures (T&R Staff) |
| Depositing User: | Symplectic Admin |
| Date Deposited: | 09 Oct 2025 10:32 |
| Last Modified: | 09 Oct 2025 10:32 |
| Open Access URL: | https://theconversation.com/ancient-dna-study-show... |
| Related Websites: | |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3194777 |
CORE (COnnecting REpositories)
CORE (COnnecting REpositories)
CORE (COnnecting REpositories)