d'Elia, Alexander
ORCID: 0000-0001-8735-9689, Frith, Lucy, Gabbay, Mark
ORCID: 0000-0002-0126-8485, Rodgers, Sarah
ORCID: 0000-0002-4483-0845, Kierans, Ciara and Colombet, Zoe
ORCID: 0000-0001-6179-7517
(2022)
ARTIFICIAL INTELLIGENCE AND HEALTH INEQUITIES IN PRIMARY CARE: A SCOPING REVIEW AND FRAMEWORK.
In: Society for Social Medicine Annual Scientific Meeting Abstracts.
Official URL: https://doi.org/10.1136/jech-2022-ssmabstracts.101
| Item Type: | Conference Item (Unspecified) |
|---|---|
| Divisions: | Faculty of Health & Life Sciences Faculty of Health & Life Sciences > Inst. Population Health Faculty of Health & Life Sciences > Inst. Population Health > Inst. Population Health Faculty of Health & Life Sciences > Inst. Population Health > Primary Care & Mental Health Faculty of Health & Life Sciences > Inst. Population Health > Public Health, Policy & Systems Faculty of Health & Life Sciences > Inst. Population Health > Inst. Population Health (T&R Staff) |
| Depositing User: | Symplectic Admin |
| Date Deposited: | 30 Oct 2025 08:16 |
| Last Modified: | 30 Oct 2025 08:16 |
| DOI: | 10.1136/jech-2022-SSMabstracts.101 |
| Open Access URL: | https://pubmed.ncbi.nlm.nih.gov/36450391/ |
| Related Websites: | |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3195078 |
Altmetric
CORE (COnnecting REpositories)
Altmetric
Altmetric