Li, Man-Rong, Kuang, Xiaojun, Chong, Samantha Y ORCID: 0000-0002-3095-875X, Xu, Zhongling, Thomas, Christopher I, Niu, Hongjun, Claridge, John B ORCID: 0000-0003-4849-6714 and Rosseinsky, Matthew J ORCID: 0000-0002-1910-2483
(2010)
Interstitial Oxide Ion Order and Conductivity in La<sub>1.64</sub>Ca<sub>0.3</sub>6Ga<sub>3</sub>O<sub>7.32</sub> Melilite.
ANGEWANDTE CHEMIE-INTERNATIONAL EDITION, 49 (13).
pp. 2362-2366.
Text
li_melilite_deposited.pdf - Submitted version Download (4MB) |
Official URL: http://dx.doi.org/10.1002/anie.200906220
Item Type: | Article |
---|---|
Additional Information: | Additional citation information: Issue date : March 22, 2010. Available online : 28 February, 2010. Abstract not available. At time of publication Chris I. Thomas was at the University of Liverpool. |
Uncontrolled Keywords: | defect structures, ion conductivity, oxido ligands, solid-state structures |
Subjects: | ?? QD ?? |
Divisions: | Faculty of Science and Engineering > School of Physical Sciences |
Depositing User: | Symplectic Admin |
Date Deposited: | 15 Nov 2011 16:49 |
Last Modified: | 31 Oct 2023 00:28 |
DOI: | 10.1002/anie.200906220 |
Publisher's Statement : | This is the pre-peer reviewed version of the following article: Li, M.-R., Kuang, X., Chong, S., Xu, Z., Thomas, C., Niu, H., Claridge, J. and Rosseinsky, M. (2010), Interstitial Oxide Ion Order and Conductivity in La1.64Ca0.36Ga3O7.32 Melilite. Angewandte Chemie International Edition, 49: 2362–2366. doi: 10.1002/anie.200906220 † Financial Support was provided by EPSRC (C511794) and the European Council which has been published in final form at http://dx.doi.org/10.1002/anie.200906220. |
Related URLs: | |
URI: | https://livrepository.liverpool.ac.uk/id/eprint/4477 |