Lath, DL, Guan, H, Smith, RN, Karmo, M and Brook, AH
(2007)
Measurement of stain on extracted teeth using spectrophotometry and digital image analysis.
International Journal Of Dental Hygiene, 5 (3).
pp. 174-179.
![]() |
Text
Measurement_of_stain_on_extracted_teeth.pdf - Author Accepted Manuscript Download (1MB) |
Item Type: | Article |
---|---|
Additional Information: | Issue Online: 04 Jul 2007. Issue Print: August 2007. To cite this article: Int J Dent Hygiene 5, 2007; 174–179 Lath DL, Smith RN, Guan YH, Karmo M, Rook AH. Measurement of stain on extracted teeth using spectrophotometry and digital image analysis. |
Uncontrolled Keywords: | image analysis, spectrophotometry, staining, extracted teeth, lightness |
Subjects: | ?? RK ?? |
Divisions: | Faculty of Health and Life Sciences > Institute of Life Courses and Medical Sciences > School of Dentistry |
Depositing User: | Symplectic Admin |
Date Deposited: | 16 Mar 2009 12:32 |
Last Modified: | 16 Dec 2022 04:32 |
DOI: | 10.1111/j.1601-5037.2007.00253.x |
URI: | https://livrepository.liverpool.ac.uk/id/eprint/461 |
Dimensions
Altmetric
Share
CORE (COnnecting REpositories)