Vinayagam, Raman, Sibson, D Ross, Holcombe, Christopher, Aachi, Vijay and Davies, Michael Pa ORCID: 0000-0002-7609-4977
(2007)
Association of oestrogen receptor beta 2 (ER beta 2/ER beta cx) with outcome of adjuvant endocrine treatment for primary breast cancer - a retrospective study.
BMC CANCER, 7.
![]() |
PDF
1471-2407-7-131.pdf Available under License Creative Commons Attribution. Download (840kB) |
Item Type: | Article |
---|---|
Subjects: | R Medicine > R Medicine (General) R Medicine > RC Internal medicine > RC0254 Neoplasms. Tumors. Oncology (including Cancer) |
Divisions: | ?? sch_cancer ?? |
Depositing User: | Symplectic Admin |
Date Deposited: | 06 Jun 2008 10:22 |
Last Modified: | 20 Feb 2021 01:10 |
DOI: | 10.1186/1471-2407-7-131 |
Publisher's Statement : | © 2007 Vinayagam et al; licensee BioMed Central Ltd. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. |
Related URLs: | |
URI: | https://livrepository.liverpool.ac.uk/id/eprint/695 |
Dimensions
Altmetric
Share
CORE (COnnecting REpositories)