Prendergast, C
ORCID: 0000-0002-7678-7693 and Wray, susan
ORCID: 0000-0002-0086-1359
(2018)
Human myometrial artery function is critically affected by maternal BMI
[Poster]
|
Text
Europhysiology abstract_May 2018_Prendergast.docx - Unspecified Download (15kB) |
| Item Type: | Poster |
|---|---|
| Depositing User: | Symplectic Admin |
| Date Deposited: | 17 Sep 2019 15:17 |
| Last Modified: | 08 Feb 2025 01:59 |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3054983 |
| Disclaimer: | The University of Liverpool is not responsible for content contained on other websites from links within repository metadata. Please contact us if you notice anything that appears incorrect or inappropriate. |
CORE (COnnecting REpositories)
CORE (COnnecting REpositories)
CORE (COnnecting REpositories)